For Sale: Bermudian Cutter - Nautor Swan 45
Contact
Navigational Warning:
From Fish&Ships we want to reward your trust!
We are in launching promotion period and you can publish you Ad for free.
Take advantage of this great opportunity and publish your ads at 0,00 €.
Why do you want to delete this ad?
I sold the boat by Fish&Ships
I sold the boat outside Fish&Ships
I decided not to sell the boat
Others
Bermudian Cutter
Listing
Provider | @magog |
Make | Nautor Swan |
Model | 45 |
Ensign | Spain |
Owner | Magog Castillo |
Boat Name | Pirata |
Boat Number Plate | 7a-BA1-756-00 |
Features
Built In Year | 2000 |
Shipyard Built | Swan |
Refit In Year | 2020 |
Shipyard Refit | Marina Estrella |
Measurements
Cruising Speed | 10 |
Cruising Speed Autonomy | 800 |
Maximum Speed | 12 |
Main Engine
Engine Brand | BMW Marine |
Engine Type | Diesel Engine |
Strokes | 4 |
RPM | 1500 |
Number of Cylinders | -1 |
Propulsion
Drive Type | Inboard Shaft Drive |
Propeller Type | Folding Propeller |
Propeller Material | Cast Copper Alloys |
Number of Propellers | 1 |
Number of Propeller Blades | 3 |
Accommodations
Crew Capacity | 12 |
Number of Cabins | 4 |
Number of Beds | 10 |
Number of Bathrooms | 2 |
Certificates
Classification Society | |
Navigation Zone (CE Classification) |
Equipment
Do you need more info?
Ad Details
For Sale:
2.000.000 €
Will the advertiser want to negotiate?
Just ask
Usage | Semi New |
Ad Description | Nautor Swan en perfectas condiciones. Ven a visitarlo y pruébalo. |
Price | 2000000 € |
VAT Included | Yes |
Address | Port Vell, Barcelona |
Bermudian Cutter
Listing
Provider | @magog |
Make | Nautor Swan |
Model | 45 |
Ensign | Spain |
Owner | Magog Castillo |
Boat Name | Pirata |
Boat Number Plate | 7a-BA1-756-00 |
Features
Built In Year | 2000 |
Shipyard Built | Swan |
Refit In Year | 2020 |
Shipyard Refit | Marina Estrella |
Measurements
Cruising Speed | 10 |
Cruising Speed Autonomy | 800 |
Maximum Speed | 12 |
Main Engine
Engine Brand | BMW Marine |
Engine Type | Diesel Engine |
Strokes | 4 |
RPM | 1500 |
Number of Cylinders | -1 |
Propulsion
Drive Type | Inboard Shaft Drive |
Propeller Type | Folding Propeller |
Propeller Material | Cast Copper Alloys |
Number of Propellers | 1 |
Number of Propeller Blades | 3 |
Accommodations
Crew Capacity | 12 |
Number of Cabins | 4 |
Number of Beds | 10 |
Number of Bathrooms | 2 |
Certificates
Classification Society | |
Navigation Zone (CE Classification) |
Equipment
Do you need more info?
4.0
(1 Reviews)
09/01/2022 18:42
xepones:
I´m interested. Pay in cash immediatally.
Messages
Send a private message to @magog (Remember: messages are not public, only you and the boat owner can read them)