For Sale: Tug - Remolcador Polivalente
Contact
Navigational Warning:
From Fish&Ships we want to reward your trust!
We are in launching promotion period and you can publish you Ad for free.
Take advantage of this great opportunity and publish your ads at 0,00 €.
Why do you want to delete this ad?
I sold the boat by Fish&Ships
I sold the boat outside Fish&Ships
I decided not to sell the boat
Others
Tug
Listing
Provider | @Patrón1969 |
Make | |
Model | Remolcador Polivalente |
Ensign | Canary Islands |
Owner | Nareser |
Boat Name | Orenga |
IMO Number | 8117782 |
Features
Built In Year | 1979 |
Shipyard Built | Astilleros de Tarragona de Jua |
Refit In Year | 2009 |
Shipyard Refit | Sant Carles de la Ràpita |
Colour | Navy, White |
Hull Type | Displacement Hull |
Hull Material | Steel |
Measurements
Length Over All | 25 |
Beam | 8.4 |
Draught | 4.36 |
Cruising Speed | 11 |
Maximum Speed | 13 |
Main Engine
Engine Brand | Burmeister And Wain |
Engine Type | Diesel Engine |
Strokes | 4 |
Number Of Engines | 1 |
Total Power | 2223 |
RPM | 1500 |
Number of Cylinders | 14 |
Fuel Type | Diesel |
Propulsion
Drive Type | Inboard Shaft Drive |
Propeller Type | Controllable Pitch Propeller |
Propeller Material | Composite |
Number of Propellers | 1 |
Number of Propeller Blades | 4 |
Accommodations
Crew Capacity | 8 |
Number of Cabins | 3 |
Number of Beds | 8 |
Number of Bathrooms | 1 |
Certificates
Classification Society | Registro Italiano Navale |
Navigation Zone (CE Classification) | A (Ocean) |
MCA Compliance | No |
Equipment
Do you need more info?
Ad Details
For Sale:
100.000 €
Will the advertiser want to negotiate?
Just ask
Youtube Link | https://www.youtube.com/watch?v=1Q8mfZ6e7rM |
Usage | Used |
Ad Description | Cubierta libre 48 m2
Carga en cubierta 25 t Dangerous Goods Características especiales - Grúa FASSIF210AFM-23 con una carga máxima de 9030 kg - FiFi 1. Dos cañones de 2.400 m3/hora en total, con un alcance de 120 metros de longitud y 50 metros de altitud. - Rescue boat 25 personas |
Price | 100000 € |
VAT Included | No |
Address | 3er 3era, Carrer de la Vista Alegre, 32, 43540 La Ràpita, Tarragona |
Tug
Listing
Provider | @Patrón1969 |
Make | |
Model | Remolcador Polivalente |
Ensign | Canary Islands |
Owner | Nareser |
Boat Name | Orenga |
IMO Number | 8117782 |
Features
Built In Year | 1979 |
Shipyard Built | Astilleros de Tarragona de Jua |
Refit In Year | 2009 |
Shipyard Refit | Sant Carles de la Ràpita |
Colour | Navy, White |
Hull Type | Displacement Hull |
Hull Material | Steel |
Measurements
Length Over All | 25 |
Beam | 8.4 |
Draught | 4.36 |
Cruising Speed | 11 |
Maximum Speed | 13 |
Main Engine
Engine Brand | Burmeister And Wain |
Engine Type | Diesel Engine |
Strokes | 4 |
Number Of Engines | 1 |
Total Power | 2223 |
RPM | 1500 |
Number of Cylinders | 14 |
Fuel Type | Diesel |
Propulsion
Drive Type | Inboard Shaft Drive |
Propeller Type | Controllable Pitch Propeller |
Propeller Material | Composite |
Number of Propellers | 1 |
Number of Propeller Blades | 4 |
Accommodations
Crew Capacity | 8 |
Number of Cabins | 3 |
Number of Beds | 8 |
Number of Bathrooms | 1 |
Certificates
Classification Society | Registro Italiano Navale |
Navigation Zone (CE Classification) | A (Ocean) |
MCA Compliance | No |
Equipment
Do you need more info?
5.0
(1 Reviews)
19/09/2022 14:27
magogcastillo:
Muy atentos, han respondido rápido y se han ofrecido a hacernos una prueba de mar.
Messages
Send a private message to @Patrón1969 (Remember: messages are not public, only you and the boat owner can read them)